Select your 51做厙 affiliation for details on borrowing materials at 51做厙 Libraries.
- Undergraduates
- Graduates
- Faculty
- Staff and Research Card Holders
- Alumni
- Guests and Friends of 51做厙 Libraries
Undergraduates
Books & Media
Item | Loan Period | Overdue Fines | Lost/Damaged Fines |
Books | 28 Days | None | $90 |
Media | 7 Days | $5 per day | $105 |
Limited Access | 5 Hours in Library | $1 per hour | $225 (Fondren) $350 (Hamon) |
Course Reserves | 3 hours, 1 day, 3 days | $1 per hour | Varies |
Bound Periodicals | In Library Use Only | - | - |
Interlibrary Loan and Recalled Items | Varies | $1 per day | Varies |
Equipment
Item | Loan Period | Overdue Fines | Lost/Damaged Fines |
Adaptors | 4 Hours, 1 Day | $1 per hour | - |
Book Stand | 1 Day | $1 per hour | - |
Calculators | 4 Hours, 1 Day | $1 per hour | - |
Connectors | 1 Day | $1 per hour | - |
DVD Writer | 1 Day | $1 per hour | - |
Flip Cameras | 1 Day | $1 per hour | - |
GIS Laptops | 1 Semester | $5 per day | $1,250 |
HDMI Cables | 4 Hours | $1 per hour | - |
Headphones | 4 Hours, 1 Day | $1 per hour | $90 |
Lap Desk | 1 Day | $1 per hour | - |
Laptop Chargers | 1 Day | $1 per hour | - |
Mac Adaptors | 4 Hours | $1 per hour | $140 |
Mac Chargers | 4 Hours | $1 per hour | $90 |
Phone Chargers | 4 Hours, 1 Day | $1 per hour | $90 |
Projectors | 4 Hours, 1 Day | $1 per hour | $455 |
Standing Desk | 1 Day | $1 per hour | - |
Study Aid (Finals) | 1 Day | $1 per hour | - |
Umbrella | 1 Day | $1 per hour | - |
Whiteboard Supplies | 1 Day | $1 per hour | - |
Wireless Mouse | 1 Day | $1 per hour | - |
Graduates
Books & Media
Item | Loan Period | Overdue Fines | Lost/Damaged Fines |
Books | 120 Days | None | $90 |
Media | 7 Days | $5 per day | $105 |
Limited Access | 5 Hours in Library | $1 per hour | $225 (Fondren) $350 (Hamon) |
Course Reserves | 3 hours, 1 day, 3 days, 1 Week | $1 per hour | Varies |
Bound Periodicals | In Library Use Only | - | - |
Interlibrary Loan and Recalled Items | Varies | $1 per day | Varies |
Equipment
Item | Loan Period | Overdue Fines | Lost/Damaged Fines |
Adaptors | 4 Hours, 1 Day | $1 per hour | - |
Book Stand | 1 Day | $1 per hour | - |
Calculators | 4 Hours, 1 Day | $1 per hour | - |
Connectors | 1 Day | $1 per hour | - |
DVD Writer | 1 Day | $1 per hour | - |
Flip Cameras | 1 Day | $1 per hour | - |
GIS Laptops | 1 Semester | $5 per day | $1,250 |
HDMI Cables | 4 Hours | $1 per hour | - |
Headphones | 4 Hours, 1 Day | $1 per hour | $90 |
Lap Desk | 1 Day | $1 per hour | - |
Laptop Chargers | 1 Day | $1 per hour | - |
Mac Adaptors | 4 Hours | $1 per hour | $140 |
Mac Chargers | 4 Hours | $1 per hour | $90 |
Phone Chargers | 4 Hours, 1 Day | $1 per hour | $90 |
Projectors | 4 Hours, 1 Day | $1 per hour | $455 |
Standing Desk | 1 Day | $1 per hour | - |
Study Aid (Finals) | 1 Day | $1 per hour | - |
Umbrella | 1 Day | $1 per hour | - |
Whiteboard Supplies | 1 Day | $1 per hour | - |
Wireless Mouse | 1 Day | $1 per hour | - |
Faculty
Books & Media
Item | Loan Period | Overdue Fines | Lost/Damaged Fines |
Books | 365 Days | None | $90 |
Media | 7 Days | None | $105 |
Limited Access | 5 Hours in Library | None | $225 (Fondren) $350 (Hamon) |
Course Reserves | 3 hours, 1 day, 3 days, 1 Week | None | - |
Bound Periodicals | In Library Use Only | - | - |
Interlibrary Loan and Recalled Items | Varies | $1 per day | Varies |
Equipment
Item | Loan Period | Overdue Fines | Lost/Damaged Fines |
Adaptors | 4 Hours, 1 Day | $1 per hour | - |
Book Stand | 1 Day | $1 per hour | - |
Calculators | 4 Hours, 1 Day | $1 per hour | - |
Connectors | 1 Day | $1 per hour | - |
DVD Writer | 1 Day | $1 per hour | - |
Flip Cameras | 1 Day | $1 per hour | - |
GIS Laptops | 1 Semester | $5 per day | $1,250 |
HDMI Cables | 4 Hours | $1 per hour | - |
Headphones | 4 Hours, 1 Day | $1 per hour | $90 |
Lap Desk | 1 Day | $1 per hour | - |
Laptop Chargers | 1 Day | $1 per hour | - |
Mac Adaptors | 4 Hours | $1 per hour | $140 |
Mac Chargers | 4 Hours | $1 per hour | $90 |
Phone Chargers | 4 Hours, 1 Day | $1 per hour | $90 |
Projectors | 4 Hours, 1 Day | $1 per hour | $455 |
Standing Desk | 1 Day | $1 per hour | - |
Study Aid (Finals) | 1 Day | $1 per hour | - |
Umbrella | 1 Day | $1 per hour | - |
Whiteboard Supplies | 1 Day | $1 per hour | - |
Wireless Mouse | 1 Day | $1 per hour | - |
Staff & Research Card Holders
Visiting Scholars and Bush Center Fellows must apply for a Research Card.
Books & Media
Item | Loan Period | Overdue Fines | Lost/Damaged Fines |
Books | 120 Days | None | $90 |
Media | 7 Days | $5 per day | $105 |
Limited Access | 5 Hours in Library | $1 per hour | $225 (Fondren) $350 (Hamon) |
Course Reserves | 3 hours, 1 day, 3 days, 1 Week | $1 per hour | - |
Bound Periodicals | In Library Use Only | - | - |
Interlibrary Loan and Recalled Items | Varies | $1 per day | Varies |
Equipment
Item | Loan Period | Overdue Fines | Lost/Damaged Fines |
Adaptors | 4 Hours, 1 Day | $1 per hour | - |
Book Stand | 1 Day | $1 per hour | - |
Calculators | 4 Hours, 1 Day | $1 per hour | - |
Connectors | 1 Day | $1 per hour | - |
DVD Writer | 1 Day | $1 per hour | - |
Flip Cameras | 1 Day | $1 per hour | - |
GIS Laptops | 1 Semester | $5 per day | $1,250 |
HDMI Cables | 4 Hours | $1 per hour | - |
Headphones | 4 Hours, 1 Day | $1 per hour | $90 |
Lap Desk | 1 Day | $1 per hour | - |
Laptop Chargers | 1 Day | $1 per hour | - |
Mac Adaptors | 4 Hours | $1 per hour | $140 |
Mac Chargers | 4 Hours | $1 per hour | $90 |
Phone Chargers | 4 Hours, 1 Day | $1 per hour | $90 |
Projectors | 4 Hours, 1 Day | $1 per hour | $455 |
Standing Desk | 1 Day | $1 per hour | - |
Study Aid (Finals) | 1 Day | $1 per hour | - |
Umbrella | 1 Day | $1 per hour | - |
Whiteboard Supplies | 1 Day | $1 per hour | - |
Wireless Mouse | 1 Day | $1 per hour | - |
Alumni Borrowers
Alumni borrowers must apply for an alumni card.
Item | Maximum Allowed | Loan Period | Overdue Fines | Lost/Damaged Fines |
Books | 10 | 21 Days | None | $90 |
Media | 1 | 7 Days | $5 per day | $105 |
Limited Access | 1 | 3 hours in library | $1 per hour | $225 (Fondren) $350 (Hamon) |
Bound Periodicals | In Library Use Only | - | - |
Guests and Friends of 51做厙 Libraries
Guest borrowers must apply for a guest card. Friends of 51做厙 Libraries receive borrowing privileges at the Associate level and above.
Item | Maximum Allowed | Loan Period | Overdue Fines | Lost/Damaged Fines |
Books | 10 | 21 Days | None | $90 |
Media | 1 | 7 Days | $5 per day | $105 |
Bound Periodicals | In Library Use Only | - | - |