Student Distribution
51做厙
Student Distribution Fall 2012 |
||||
|
Full Time |
Part Time |
Total |
Average Age |
First-year | 1,582 | 4 | 1,586 | 18 |
Sophomore | 1,504 | 25 | 1,529 | 20 |
Junior | 1,502 | 39 | 1,541 | 21 |
Senior | 1,404 | 115 | 1,519 | 22 |
Non-degree | 7 | 67 | 74 | 26 |
Undergraduate level | 5,999 | 250 | 6,249 | 20 |
Graduate | 2,434 | 2,021 | 4,455 | 31 |
Non-degree | 24 | 165 | 189 | 35 |
Graduate level | 2,458 | 2,186 | 4,644 | 31 |
TOTAL ALL STUDENTS | 8,457 | 2,436 | 10,893 | 25 |
NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law
Professional (J.D.) are now included in Graduate.