Schedule, Agendas, & Minutes
Find information about the Council on General Education including meeting times, agendas, minutes.
Council on General Education meetings are open to all members of the 51做厙 university community. To join a meeting, please email the Office of General Education for meeting details.
Review upcoming and former meeting details.
Current Academic-Year Meetings
Fall 2024 Meeting Dates 12-1:30pm |
Location |
September 6, 2024 | Zoom |
September 27, 2024 (submit by 9/13) | Zoom |
October 18, 2024 | Zoom |
November 8, 2024 (submit by 10/25) | Zoom |
December 6, 2024 |
Blanton 110/112 |
Spring 2025 Meeting Dates 12-1:30pm |
Location |
January 31, 2025 |
Zoom |
February 28, 2025 (submit by 2/14) |
Zoom |
March 14, 2025 |
Zoom |
April 4, 2025 (submit by 3/21) |
Zoom |
April 25, 2025 |
Blanton 110/112 |
Fall 2024 Meeting Dates | Agenda | Minutes |
September 6, 2024 | |
|
September 27, 2024 | ||
October 18, 2024 | ||
November 8, 2024 | MINUTES | |
December 6, 2024 |
AGENDA |
MINUTES |
Spring 2025 Meeting Dates |
Agenda | Minutes |
January 31, 2025 |
AGENDA |
MINUTES |
February 28, 2025 |
AGENDA |
MINUTES |
March 14, 2025 |
AGENDA |
MINUTES |
April 4, 2025 |
AGENDA | MINUTES |
April 25, 2025 |
AGENDA | MINUTES |
Previous Academic-Year Meetings
Fall 2024 | Spring 2025 |
|||||
September 6, 2024 | January 31, 2025 |
AGENDA | ||||
September 6, 2024 | January 31, 2025 |
MINUTES | ||||
September 27, 2024 | February 28, 2025 |
AGENDA | ||||
September 27, 2024 |
February 28, 2025 |
MINUTES | ||||
October 18, 2024 | March 14, 2025 |
AGENDA | ||||
October 18, 2024 | March 14, 2025 |
MINUTES |
||||
November 8, 2024 | April 4, 2025 |
AGENDA | ||||
November 8, 2024 | MINUTES | April 4, 2025 |
MINUTES | |||
December 6, 2024 | AGENDA | April 25, 2025 |
AGENDA | |||
December 6, 2024 | MINUTES | April 25, 2025 |
MINUTES |
Fall 2023 | Spring 2024 |
|||||
September 1, 2023 | February 2, 2024 |
|||||
September 1, 2023 | February 2, 2024 |
|||||
September 29, 2023 | February 23, 2024 |
|||||
September 29, 2023 |
February 23, 2024 |
|||||
October 20, 2023 | March 8, 2024 |
|||||
October 20, 2023 | March 8, 2024 |
|||||
November 10, 2023 | April 5, 2024 |
|||||
November 10, 2023 | April 5, 2024 |
|||||
December 1, 2023 | April 26, 2024 |
|||||
December 1, 2023 | April 26, 2024 |
Fall 2022 | Spring 2023 |
|||||
September 9, 2022 | January 27, 2023 |
|||||
September 9, 2022 | January 27, 2023 |
|||||
September 30, 2022 | February 17, 2023 |
|||||
September 30, 2022 |
February 17, 2023 |
No Quorum | ||||
October 21, 2022 | March 10, 2023 |
|||||
October 21, 2022 | March 10, 2023 |
|||||
November 11, 2022 | March 31, 2023 |
|||||
November 11, 2022 | March 31, 2023 |
|||||
December 2, 2022 | April 21, 2023 |
|||||
December 2, 2022 | April 21, 2023 |
Fall 2021 | Spring 2022 | |||||
September 10, 2021 | February 4, 2022 | |||||
September 10, 2021 | February 4, 2022 | |||||
October 1, 2021 | February 25, 2022 | |||||
October 1, 2021 | February 25, 2022 | |||||
October 22, 2021 | March 18, 2022 | CANCELLED | ||||
October 22, 2021 | March 18, 2022 | CANCELLED |
||||
November 5, 2021 | April 8, 2022 | |||||
November 5, 2021 | April 8, 2022 | |||||
December 3, 2021 | April 29, 2022 | |||||
December 3, 2021 | April 29, 2022 |
Fall 2020 | Spring 2021 | |||||
September 11, 2020 | February 12, 2021 | |||||
September 11, 2020 | February 12, 2021 | |||||
October 2, 2020 | March 5, 2021 | |||||
October 2, 2020 | March 5, 2021 | |||||
October 23, 2020 | March 26, 2021 | |||||
October 23, 2020 | March 26, 2021 | |||||
November 13, 2020 | April 16, 2021 | |||||
November 13, 2020 | April 16, 2021 | |||||
December 8, 2020 | May 7, 2021 | |||||
December 8, 2020 | May 7, 2021 |
Fall 2019 | Spring 2020 | |||||
August 28, 2019 | January 31, 2020 | |||||
August 28, 2019 | January 31, 2020 | |||||
September 11, 2019 | February 14, 2020 | |||||
September 11, 2019 | February 14, 2020 | |||||
September 25, 2019 | February 28, 2020 | |||||
September 25, 2019 | February 28, 2020 | |||||
October 23, 2019 | March 13, 2020 | |||||
October 23, 2019 | March 13, 2020 | |||||
November 20, 2019 | March 25, 2020 | |||||
November 20, 2019 | March 25, 2020 | |||||
December 10, 2019 | April 3, 2020 |
|||||
December 10, 2019 | April 3, 2020 |
|||||
April 24, 2020 |
||||||
April 24, 2020 |
||||||
May 1, 2020 |
||||||
May 1, 2020 |
||||||
May 8, 2020 |
||||||
May 8, 2020 |
||||||
May 15, 2020 |
||||||
May 15, 2020 |
||||||
May 22, 2020 |
||||||
May 22, 2020 |
||||||
May 29, 2020 |
||||||
May 29, 2020 |
||||||
June 26,2020 | ||||||
June 26, 2020 |
||||||
July 24, 2020 | ||||||
July 24, 2020 |
Fall 2018 | Spring 2019 | |||||
September 4, 2018 | February 8, 2019 | |||||
September 4, 2018 | February 8, 2019 | |||||
September 25, 2018 | March 1, 2019 | |||||
September 25, 2018 | March 1, 2019 | |||||
October 16, 2018 | March 22, 2019 | CANCELLED | ||||
October 16, 2018 | March 22, 2019 | CANCELLED | ||||
November 6, 2018 | April 12, 2019 | |||||
November 6, 2018 | MINUTES | April 12, 2019 | ||||
November 27, 2018 | CANCELLED | April 26, 2019 | ||||
November 27, 2018 | CANCELLED | April 26, 2019 |
Fall 2017 | Spring 2018 | |||||
September 8, 2017 | February 2, 2018 | |||||
September 8, 2017 | February 2, 2018 | |||||
September 22, 2017 | February 16, 2018 | |||||
September 22, 2017 | February 16, 2018 | |||||
October 6, 2017 | March 23, 2018 | |||||
October 6, 2017 | March 23, 2018 | |||||
October 20, 2017 | April 6, 2018 | |||||
October 20, 2017 | April 6, 2018 | |||||
November 10, 2017 | April 20, 2018 | |||||
November 10, 2017 | April 20, 2018 | |||||
May 2018 E-Vote |
Fall 2016 | Spring 2017 | |||||
August 31, 2016 | February 1, 2017 | |||||
August 31, 2016 | February 1, 2017 | |||||
September 14, 2016 | February 15, 2017 | |||||
September 14, 2016 | February 15, 2017 | |||||
September 28, 2016 | March 8, 2017 | |||||
September 28, 2016 | March 8, 2017 | |||||
October 19, 2016 | March 29, 2017 | |||||
October 19, 2016 | March 29, 2017 | |||||
October 26, 2016 | April 19, 2017 | |||||
October 26, 2016 | April 19, 2017 | |||||
November 9, 2016 | ||||||
November 9, 2016 | ||||||
November 16, 2016 | ||||||
November 16, 2016 | ||||||
November 30, 2016 | ||||||
November 30, 2016 |
Fall 2015 | Spring 2016 | |||||
September 16, 2015 | February 5, 2016 | |||||
September 16, 2015 | February 5, 2016 | |||||
September 30, 2015 | February 19, 2016 | |||||
September 30, 2015 | February 19, 2016 | |||||
October 21, 2015 | March 4, 2016 | |||||
October 21, 2015 | March 4, 2016 | |||||
October 28, 2015 | March 18, 2016 | |||||
October 28, 2015 | March 18, 2016 | |||||
December 9, 2015 | April 1, 2016 | |||||
December 9, 2015 | April 1, 2016 | |||||
April 8, 2016 | ||||||
April 8, 2016 | ||||||
April 22, 2016 | ||||||
April 22, 2016 |
Fall 2014 | Spring 2015 | |||||
August 29, 2014 | January 14, 2015 | |||||
August 29, 2014 | January 14, 2015 | |||||
September 3, 2014 | February 4, 2015 | |||||
September 3, 2014 | February 4, 2015 | |||||
September 17, 2014 | February 18, 2015 | |||||
September 17, 2014 | February 18, 2015 | |||||
October 1, 2014 | March 4, 2015 | |||||
October 1, 2014 | March 4, 2015 | |||||
October 22, 2014 | March 18, 2015 |
|||||
October 22, 2014 | March 18, 2015 |
MINUTES |
||||
October 29, 2014 |
April 1, 2015 | |||||
October 29, 2014 | April 1, 2015 | |||||
December 3, 2014 | April 15,2015 | |||||
December 3, 2014 | April 15, 2015 | MINUTES |
||||
April 28, 2015 | ||||||
April 28, 2015 | ||||||
May 6, 2015 | ||||||
May 6, 2015 |
Fall 2013 | Spring 2014 | |||||
September 4, 2013 | February 5, 2014 | |||||
September 4, 2013 | February 5, 2014 | |||||
September 18, 2013 | February 19, 2014 | |||||
September 18, 2013 | February 19, 2014 | |||||
October 2, 2013 | March 5, 2014 |
|||||
October 2, 2013 | March 5, 2014 |
|||||
October 16, 2013 | March 26, 2014 |
|||||
October 16, 2013 | MINUTES | March 26, 2014 |
||||
November 6, 2013 |
April 16, 2014 |
|||||
November 6, 2013 | April 16, 2014 |
|||||
December 4, 2013 | April 30, 2014 |
|||||
December 4, 2013 | April 30, 2014 |
Fall 2012 | Spring 2013 | |||||
September 5, 2012 | January 30, 2013 | |||||
September 5, 2012 | January 30, 2013 | |||||
September 12, 2012 | February 13, 2013 | |||||
September 12, 2012 | February 13, 2013 | |||||
September 19, 2012 | February 20, 2013 | |||||
September 19, 2012 | February 20, 2013 | |||||
September 26, 2012 | March 6, 2013 |
|||||
September 26, 2012 | March 6, 2013 |
|||||
October 3, 2012 | March 20, 2013 |
|||||
October 3, 2012 | March 20, 2013 | |||||
October 10, 2012 | April 3, 2013 | |||||
October 10, 2012 | April 3, 2013 | |||||
October 17, 2012 | May 1, 2013 |
|||||
October 17, 2012 | May 1, 2013 |
|||||
October 24, 2012 | ||||||
October 24, 2012 | ||||||
October 31, 2012 | ||||||
October 31, 2012 | ||||||
November 7, 2012 | ||||||
November 7, 2012 | ||||||
November 28, 2012 | ||||||
November 28, 2012 | ||||||
December 5, 2012 | ||||||
December 5, 2012 |