January
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Unauthorized Use of a Motor Vehicle |
240013 | 01/08/2024 - 1800 | 01/08/2024 - 1357 to 01/08/2024 - 1800 | George W. Bush Presidential Center - dock area | Active |
Theft Criminal Trespass Warning |
240017 | 01/11/2024 - 1445 | 01/11/2024 - 1445 | 51做厙 Bookstore/Barnes & Noble | Arrest |
Criminal Mischief | 240019 | 01/12/2024 - 1040 | 01/12/2024 - 0325 to 01/12/2024 - 0328 | Dyer Court Lot | Active |
Criminal Mischief | 240021 | 01/12/2024 - 1432 | 01/12/2024 - 1432 | Hillcrest Parking Center | Active |
Theft | 240022 | 01/12/2024 - 1620 | 01/12/2024 - 1542 to 01/12/2024 - 1543 | Gerald J. Ford Stadium - construction area | Active |
Theft | 240025 | 01/13/2024 - 1114 | 01/13/2024 - 1114 | George W. Bush Presidential Center | Closed |
Terroristic Threat | 240027 | 01/13/2024 - 1647 | 01/13/2024 - 1647 | Dedman Center for Lifetime Sports | Closed |
Theft | 240028 | 01/13/2024 - 1758 | 01/13/2024 - 1000 to 01/13/2024 - 1400 | Kathy Crow Commons | Unfounded |
Fire Fire Safety Violation |
240030 | 01/14/2024 - 1046 | 01/14/2024 - 1046 | Sigma Alpha Epsilon House |
Lit candle burned an ottoman Conduct Referral |
Public Intoxication Possession of Fictitious License or ID Assist Other Agency |
240032 | 01/14/2024 - 1946 | 01/14/2024 - 1946 | Park Cities Plaza | Conduct Referral |
Consumption of Alcohol by a Minor | 240033 | 01/14/2024 - 1956 | 01/14/2024 - 1956 | Morrison-McGinnis Hall | Arrest |
Theft | 240038 | 01/15/2024 - 1828 | 01/15/2024 - 0201 to 01/15/2024 - 0202 | Cockrell-McIntosh Hall | Active |
Fire Fire Safety Violation |
240039 | 01/15/2024 - 2140 | 01/15/2024 - 2140 | Sigma Alpha Epsilon House |
Papers ignited by a lit candle Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
240041 | 01/16/2024 - 0016 | 01/16/2024 - 0016 | Morrison-McGinnis Hall | Conduct Referral |
Fire Fire System Supervisory Alarm Apprehension by Peace Officer Without a Warrant |
240042 | 01/16/2024 - 0337 | 01/16/2024 - 0337 | Sigma Alpha Epsilon House | Papers ignited outside a door |
Criminal Mischief | 240044 | 01/16/2024 - 1048 | 01/06/2024 - 1200 to 01/08/2024 - 1600 | Shuttles Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 240046 | 01/16/2024 - 1717 | 01/16/2024 - 1717 | Peyton Hall | Conduct Referral |
Theft | 240049 | 01/18/2024 - 0745 | 01/13/2024 - 1500 to 01/15/2024 - 0900 | Perkins Hall | Inactive |
Theft | 240050 | 01/18/2024 - 1102 | 01/17/2024 - 0536 to 01/17/2024 - 1257 | Patterson Hall | Active |
Consumption of Alcohol by a Minor | 240060 | 01/20/2024 - 0231 | 01/20/2024 - 0231 | Ware Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor | 240065 | 01/21/2024 - 0120 | 01/21/2024 - 0120 | Loyd Residential Commons | Conduct Referral |
Criminal Trespass | 240066 | 01/21/2024 - 1516 | 01/21/2024 - 1516 | Patterson Hall | Arrest |
Theft Credit Card or Debit Card Abuse |
240069 | 01/23/2024 - 1257 | 01/23/2024 - 1100 to 01/23/2024 - 1257 | 6400 blk. Robert S. Hyer Ln. | Active |
Possession of Fictitious License or ID |
240071 | 01/23/2024 - 1714 | 01/23/2024 - 1714 | Highland Park Church Lot | Conduct Referral |
Burglary of Vehicle | 240074 | 01/24/2024 - 2106 | 01/24/2024 - 1930 to 01/24/2024 - 2100 | Binkley Parking Center | Inactive |
Theft (Clery Motor Vehicle Theft) |
240077 | 01/25/2024 - 1355 | 01/25/2024 - 1350 to 01/25/2024 - 1355 | Daniel Parking Center | Active |
Duty Upon Striking Fixture/Highway Landscaping Accident |
240081 | 01/26/2024 - 0116 | 01/26/2024 - 0116 | 2900 blk. 51做厙 Blvd. | Conduct Referral |
Disorderly Conduct | 240082 | 01/26/2024 - 1034 | 01/26/2024 - 1034 | Fondren Library Center | UP Citation |
Theft | 240083 | 01/26/2024 - 1153 | 08/01/2023 - 0700 to 01/24/2024 - 1300 | Washburn Stadium | Active |
Consumption of Alcohol by a Minor | 240088 | 01/27/2024 - 2356 | 01/27/2024 - 2356 | Beta Theta Pi House | Conduct Referral |
Possession of Fictitious License or ID Medical Response |
240090 | 01/28/2024 - 1313 | 01/28/2024 - 1313 | Beta Theta Pi House | Conduct Referral |
Failed to Stop at a Stop Sign Possession of Fictitious License or ID |
240093 | 01/29/2024 - 1246 | 01/29/2024 - 1246 | 6100 blk. Airline Rd. - intersection with Binkley Ave. | UP Citation |
Theft | 240094 | 01/29/2024 - 1449 | 01/25/2024 - 1500 to 01/26/2024 - 0830 | Owens Art Center | Closed |
Criminal Mischief | 240095 | 01/29/2024 - 1652 | 01/29/2024 - 0950 to 01/29/2024 - 1650 | W7 Lot | Active |
Burglary | 240099 | 01/30/2024 - 1300 | 01/26/2024 - 2230 to 01/27/2024 - 0200 | Sigma Nu House | Closed |
Failure to Identify Criminal Trespass Warning |
240104 | 01/31/2024 - 0402 | 01/31/2024 - 0402 | Perkins Chapel | Arrest |