February
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
230150 | 02/02/2023 - 0055 | 02/02/2023 - 0055 | Alpha Epsilon Pi House | Conduct Referral |
Criminal Trespass - Habitation | 230151 | 02/02/2023 - 0206 | 02/02/2023 - 0206 |
Morrison-McGinnis Hall | DA Filing |
Theft | 230153 | 02/02/2023 - 1402 | 12/18/2022 - 0000 to 12/30/2022 - 2300 | Mustang Band Hall | Arrest |
Harassment Theft Extortion/Blackmail |
230154 | 02/02/2023 - 1604 | 02/02/2023 - 1604 | Morrison-McGinnis Hall | Active |
Accident Involving Damage to Vehicle | 230158 | 02/03/2023 - 1600 | 02/03/2023 - 1050 to 02/03/2023 - 1550 | Airline Parking Center | Closed |
Theft (Bicycle) | 230167 | 02/06/2023 - 0844 | 02/04/2023 - 2000 to 02/06/2023 - 0800 | Armstrong Residential Commons | Active |
Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
230168 | 02/06/2023 - 1203 | 02/06/2023 - 1203 | Patterson Hall | Conduct Referral |
Theft (Bicycle) | 230169 | 02/06/2023 - 1215 | 02/04/2023 - 1215 to 02/06/2023 - 1050 | Boaz Hall | Active |
Harassment | 230173 | 02/07/2023 - 0937 | 02/07/2023 - 0937 | Patterson Hall | Active |
Criminal Mischief | 230174 | 02/07/2023 - 1331 | 02/07/2023 - 1331 | Mary Hay Hall | Active |
Theft | 230176 | 02/07/2023 - 1439 | 01/01/2023 - 0700 to 01/30/2023 - 2300 | Dedman Life Sciences Building | Inactive |
Theft (Bicycle) | 230179 | 02/07/2023 - 1517 | 02/06/2023 - 1700 to 02/07/2023 - 1430 | Delta Gamma House | Active |
Burglary of Vehicle | 230181 | 02/07/2023 - 1947 | 02/07/2023 - 1200 to 02/07/2023 - 1900 | Binkley Parking Center | Active |
Theft | 230184 | 02/08/2023 - 1707 | 02/08/2023 - 1707 | Fondren Science Building | Active |
Possession of Fictitious License or ID | 230187 | 02/08/2023 - 2242 | 02/08/2023 - 2242 | Patterson Hall | Conduct Referral |
Assault Disorderly Conduct University Policy/Code of Conduct Violation |
230188 | 02/08/2023 - 2344 | 02/08/2023 - 2344 | McElvaney Hall | Conduct Referral |
Criminal Mischief | 230189 | 02/09/2023 - 0132 | 02/09/2023 - 0132 | Cockrell-McIntosh Hall | Active |
Reckless Damage or Destruction | 230192 | 02/09/2023 - 1351 | 02/09/2023 - 1351 | Daniel Parking Center | Closed |
Organization Hazing Offense | 230193 | 02/09/2023 - 1551 | 02/09/2023 - 1551 | Beta Theta Pi House | Conduct Referral |
Fire | 230201 | 02/11/2023 - 0829 | 02/11/2023 - 0829 | Mac's Place | Laundry basket containing greasy dish towels |
Burglary of Vehicle | 230213 | 02/14/2023 - 1319 | 02/14/2023 - 0530 to 02/14/2023 - 0540 | Dyer Court Lot | Active |
Burglary of Vehicle | 230214 | 02/14/2023 - 1437 | 02/09/2023 - 1400 to 02/14/2023 - 1100 | 51做厙 Alley | Active |
Assault | 230219 | 02/15/2023 - 0043 | 02/14/2023 - 2100 to 02/15/2023 - 0045 | Kathy Crow Residential Commons | Arrest |
Theft (Bicycle) | 230223 | 02/15/2023 - 1311 | 02/13/2023 - 0000 to 02/15/2023 - 1300 | Armstrong Residential Commons | Active |
Duty upon Striking Fixture/Highway Landscaping | 230226 | 02/16/2023 - 1044 | 02/15/2023 - 1734 to 02/15/2023 - 1739 | Park Cities Plaza - alley behind Bookstore | Active |
Graffiti | 230227 | 02/17/2023 - 0935 | 02/16/2023 - 1600 to 02/17/2023 - 0600 | Dyer Court | Active |
Theft (Bicycle) | 230228 | 02/17/2023 - 1517 | 02/05/2023 - 2100 to 02/17/2023 - 1500 | Airline Parking Center | Active |
Theft (Electric bicycle) | 230232 | 02/17/2023 - 2250 | 02/14/2023 - 1500 to 02/17/2023 - 2000 | Martin Hall | Inactive |
Theft (Bicycle) | 230237 | 02/20/2023 - 1940 | 02/20/2023 - 0808 to 02/20/2023 - 1920 | Hyer Hall | Active |
Reckless Damage or Destruction | 230243 | 02/22/2023 - 1232 | 02/21/2023 - 1000 to 02/21/2023 - 1550 | Moody Parking Center | Active |
Failed to Yield Right of Way License Required (No DL Offense) Vehicle Tow |
230250 | 02/23/2023 - 0107 | 02/23/2023 - 0107 | George W. Bush Presidential Center - loading dock entrance | UP Citation |
Reckless Damage or Destruction | 230260 | 02/24/2023 - 1941 | 02/24/2023 - 1934 to 02/24/2023 - 1934 | Bush Parking Lot West - exit gate | Active |
Consumption of Alcohol by a Minor | 230262 | 02/25/2023 - 0125 | 02/25/2023 - 0125 | McElvaney Hall | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
230263 | 02/25/2023 - 0131 | 02/25/2023 - 0131 | Upper Division Housing | Arrest |
Assault (Dating Violence) Criminal Mischief |
230264 | 02/26/2023 - 1900 | 02/26/2023 - 1750 to 02/26/2023 - 1805 | McElvaney Hall | Conduct Referral |
Assault | 230267 | 02/27/2023 - 0815 | 02/27/2023 - 0815 | Patterson Hall | Active |
Reckless Damage or Destruction | 230270 | 02/27/2023 - 1521 | 02/16/2023 - 0830 to 02/16/2023 - 1400 | Sigma Chi Parking Lot | Active |
Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
230274 | 02/28/2023 - 0923 | 02/28/2023 - 0923 | Patterson Hall | Conduct Referral |
Theft | 230275 | 02/28/2023 - 1016 | 02/26/2023 - 1800 to 02/27/2023 - 0600 | Moody Coliseum | Active |
Reckless Damage or Destruction | 230277 | 02/27/2023 - 1712 | 02/24/2023 - 1930 to 02/24/2023 - 2150 | Moody Parking Center | Inactive |